×ãÖDzÊÈü¹û

16,4200 zł
-6,06% -1,0600 zł
AmRest Holdings SE (EAT)

Akcjonariat - AMREST

Dane ogólne

Kapitalizacja: 3 605 079 684,86 Liczba dużych akcjonariuszy: 2
Liczba akcji: 219 554 183 Liczba akcji w posiadaniu dużych akcjonariuszy: 158 569 862
Liczba gÅ‚osów na WZA: 219 554 183 Procent akcji w posiadaniu dużych akcjonariuszy: 72,22%
KapitaÅ‚ akcyjny: 21 955 418,30 Liczba gÅ‚osów w posiadaniu dużych akcjonariuszy: 158 569 862
Cena nominalna akcji: 0,10 Procent głosów w posiadaniu dużych akcjonariuszy: 72,22%
Rozwodniona liczba akcji: - Free float: 27,78%

Najwięksi akcjonariusze

Nazwa Uwagi Liczba akcji Liczba głosów Data zmiany Udziały w innych spółkach
Fernandes Gonzales, Carlos wraz z FCapital Lux S.a.r.l. , FCapital Dutch BV, Inmobiliaria Tabga, Finaccess Capital SA de CV, Grupo Finaccess S.A.P.I. de CV i Grupo Far-Luca, SA de CV 147 203 760 (67,04%) 147 203 760 (67,04%) 2022-12-31 -
Artal International S.C.A. 11 366 102 (5,17%) 11 366 102 (5,17%) 2022-12-31 -
AmRest Holdings SE 2 537 531 (1,15%) 2 537 531 (0,00%) 2025-05-02 -

Emisje

Opis Data WZA Emisja Cena nominalna Cena emisyjna Kapitał po emisji (liczba akcji w tys. szt. / wartość w tys. zł) Data
akcje zwykÅ‚e dane w EUR 14 170 606
141 706,06
0,01 0,01 14 170 606
141 706,06
KDPW:
KRS:
GPW:


2007-10-12
akcje zwykÅ‚e 15 750
0,01 14 186 356
141 863,56
KDPW:
KRS:
GPW:

2008-05-09
2008-06-11
seria 5 - WP Holdings VII BV cena nominalna w EUR, emisyjna w PLN 2010-05-14 4 726 263
307 207 095,00
0,01 65,00 18 912 619
189 126,00
KDPW:
KRS:
GPW:
2010-09-20
2010-06-10
2010-09-28
seria 6 - program opcji pracowniczych cena nominalna w EUR, emisyjna w PLN - 24 zÅ‚, 47,60 zÅ‚ i 48,40 zÅ‚ 2010-06-15 21 480
0,01 18 934 099
189 340,99
KDPW:
KRS:
GPW:
2010-09-20
2010-07-20
2010-09-28
seria 7 - WP Holdings VII BV cena nominalna w EUR, emisyjna w PLN 2011-03-15 1 048 001
78 600 075,00
0,01 75,00 19 982 100
199 821,00
KDPW:
KRS:
GPW:

2011-04-08
2011-11-16
seria 8 - WP Holdings VII BV cena nominalna w EUR, emisyjna w PLN 2011-03-25 1 223 590
91 769 250,00
0,01 75,00 21 205 689
212 056,80
KDPW:
KRS:
GPW:

2011-04-08
2011-11-16
seria 9 - program opcji pracowniczych cena nominalna w EUR, ceny emisyjne PLN 6,40, PLN 24,00, PLN 47,60, PLN 48,40 i PLN 70,00 2011-06-28 8 204
0,01 21 213 893
212 138,93
KDPW:
KRS:
GPW:

2011-09-13
2011-11-16
split 1:10 cena nominalna w EUR 2018-06-06
0,10 212 138 930
21 213 893,00
KDPW:
KRS:
GPW:

2018-09-21
akcje zwykÅ‚e cena nominalna i emisyjna w EUR 2018-10-11 7 415 253
69 999 988,32
0,10 9,44 219 554 183
21 955 418,30
KDPW:
KRS:
GPW:


Zmiany akcjonariatu

Nazwa Uwagi Liczba akcji Procent akcji Liczba głosów Procent głosów Data operacji
AmRest Holdings SE 2 489 106 (49 044) 1,13 (0,02) 2 489 106 (49 044) 0,00 2025-04-25
AmRest Holdings SE 2 440 062 (49 321) 1,11 (0,03) 2 440 062 (49 321) 0,00 2025-04-17
AmRest Holdings SE 2 390 741 (109 728) 1,08 (0,05) 2 390 741 (109 728) 0,00 2025-04-11
AmRest Holdings SE 2 281 013 (80 000) 1,03 (0,03) 2 281 013 (80 000) 0,00 2025-04-04
AmRest Holdings SE 2 201 013 (82 671) 1,00 (0,04) 2 201 013 (82 671) 0,00 2025-03-28
AmRest Holdings SE 2 118 342 (133 344) 0,96 (0,06) 2 118 342 (133 344) 0,00 2025-03-21
AmRest Holdings SE 1 984 998 (71 194) 0,90 (0,03) 1 984 998 (71 194) 0,00 2025-03-14
AmRest Holdings SE 1 913 804 (654 723) 0,87 (0,30) 1 913 804 (654 723) 0,00 2024-12-04
AmRest Holdings SE 1 259 081 (10 946) 0,57 (0,01) 1 259 081 (10 946) 0,00 2024-11-29
AmRest Holdings SE 1 248 135 (80 659) 0,56 (0,03) 1 248 135 (80 659) 0,00 2024-11-22
AmRest Holdings SE 1 167 476 (45 791) 0,53 (0,02) 1 167 476 (45 791) 0,00 2024-11-08
AmRest Holdings SE 1 121 685 (68 300) 0,51 (0,04) 1 121 685 (68 300) 0,00 2024-10-31
AmRest Holdings SE 1 053 385 (92 330) 0,47 (0,04) 1 053 385 (92 330) 0,00 2024-10-18
AmRest Holdings SE 961 055 (65 503) 0,43 (0,03) 961 055 (65 503) 0,00 2024-09-27
AmRest Holdings SE 895 552 (32 790) 0,40 (0,01) 895 552 (32 790) 0,00 2024-09-13
AmRest Holdings SE 862 762 (22 777) 0,39 (0,01) 862 762 (22 777) 0,00 2024-09-06
AmRest Holdings SE 839 985 (28 489) 0,38 (0,02) 839 985 (28 489) 0,00 2024-08-30
AmRest Holdings SE 811 496 (30 570) 0,36 (0,01) 811 496 (30 570) 0,00 2024-08-23
AmRest Holdings SE 780 926 (22 252) 0,35 (0,01) 780 926 (22 252) 0,00 2024-08-16
AmRest Holdings SE 758 674 (38 300) 0,34 (0,02) 758 674 (38 300) 0,00 2024-08-09
AmRest Holdings SE 720 374 (47 440) 0,32 (0,02) 720 374 (47 440) 0,00 2024-08-02
AmRest Holdings SE 672 934 (25 153) 0,30 (0,01) 672 934 (25 153) 0,00 2024-07-19
AmRest Holdings SE 647 781 (37 401) 0,29 (0,02) 647 781 (37 401) 0,00 2024-07-12
AmRest Holdings SE 610 380 (72 669) 0,27 (0,03) 610 380 (72 669) 0,00 2024-07-05
AmRest Holdings SE 537 711 (35 364) 0,24 (0,02) 537 711 (35 364) 0,00 2024-06-21
AmRest Holdings SE 502 347 (40 317) 0,22 (0,01) 502 347 (40 317) 0,00 2024-06-14
AmRest Holdings SE 462 030 (69 028) 0,21 (0,04) 462 030 (69 028) 0,00 2024-06-07
AmRest Holdings SE 393 002 (112 193) 0,17 (0,05) 393 002 (112 193) 0,00 2024-05-24
AmRest Holdings SE 280 809 (190 058) 0,12 (0,08) 280 809 (190 058) 0,00 2024-04-26
AmRest Holdings SE 90 751 (41 237) 0,04 (0,02) 90 751 (41 237) 0,00 2024-04-05
AmRest Holdings SE 49 514 (-1 593 956) 0,02 (-0,72) 49 514 (-1 593 956) 0,00 2024-03-22
AmRest Holdings SE 1 643 470 (196 260) 0,74 (0,09) 1 643 470 (196 260) 0,00 2024-03-15
AmRest Holdings SE 1 447 210 (41 700) 0,65 (0,01) 1 447 210 (41 700) 0,00 2024-03-01
AmRest Holdings SE 1 405 510 (40 730) 0,64 (0,02) 1 405 510 (40 730) 0,00 2024-02-23
AmRest Holdings SE 1 364 780 (42 458) 0,62 (0,02) 1 364 780 (42 458) 0,00 2024-02-16
AmRest Holdings SE 1 322 322 (24 024) 0,60 (0,01) 1 322 322 (24 024) 0,00 2024-02-09
AmRest Holdings SE 1 298 298 (41 800) 0,59 (0,02) 1 298 298 (41 800) 0,00 2024-02-02
AmRest Holdings SE 1 256 498 (38 918) 0,57 (0,02) 1 256 498 (38 918) 0,00 2024-01-26
AmRest Holdings SE 1 217 580 (42 000) 0,55 (0,02) 1 217 580 (42 000) 0,00 2024-01-19
AmRest Holdings SE 1 175 580 (32 264) 0,53 (0,01) 1 175 580 (32 264) 0,00 2024-01-12
AmRest Holdings SE 1 143 316 (33 747) 0,52 (0,02) 1 143 316 (33 747) 0,00 2024-01-05
AmRest Holdings SE 1 109 569 (19 530) 0,50 (0,01) 1 109 569 (19 530) 0,00 2023-12-29
AmRest Holdings SE 1 090 039 (131 413) 0,49 (0,06) 1 090 039 (131 413) 0,00 2023-12-22
AmRest Holdings SE 958 626 (204 005) 0,43 (0,09) 958 626 (204 005) 0,00 2023-10-13
AmRest Holdings SE 754 621 (236 121) 0,34 (0,11) 754 621 (236 121) 0,00 2023-09-22
AmRest Holdings SE 518 500 (430 037) 0,23 (0,19) 518 500 (430 037) 0,00 2023-08-04
AmRest Holdings SE 88 463 (-471 090) 0,04 (-0,21) 88 463 (-471 090) 0,00 2023-07-14
AmRest Holdings SE 559 553 0,25 (-0,01) 559 553 0,00 2022-12-30
AmRest Holdings SE 559 553 (-10 625) 0,26 559 553 (-10 625) 0,00 2022-12-30
AmRest Holdings SE 570 178 (-7 893) 0,26 (-0,01) 570 178 (-7 893) 0,00 2022-06-30
AmRest Holdings SE 578 071 (-61 350) 0,27 (-0,03) 578 071 (-61 350) 0,00 2021-12-17
AmRest Holdings SE 639 421 (-30 350) 0,30 (-0,01) 639 421 (-30 350) 0,00 2021-03-29
AmRest Holdings SE 669 771 (-12 238) 0,31 (-0,01) 669 771 (-12 238) 0,00 2021-03-11
AmRest Holdings SE 682 009 (-314 402) 0,32 (-0,14) 682 009 (-314 402) 0,00 2020-01-21
AmRest Holdings SE 996 411 (906 326) 0,46 (0,42) 996 411 (906 326) 0,00 2019-07-04
Gosha Holding S.à.r.l. 4 108 797 (1 355 286) 1,93 (-11,04) 4 108 797 (1 355 286) 1,93 (-11,04) 2019-05-09
Fernandes Gonzales, Carlos wraz z FCapital Lux S.a.r.l. , FCapital Dutch BV, Inmobiliaria Tabga, Finaccess Capital SA de CV, Grupo Finaccess S.A.P.I. de CV i Grupo Far-Luca, SA de CV 143 023 283 67,41 143 023 283 67,41 2019-05-09
Fernandes Gonzales, Carlos wraz z FCapital Lux S.a.r.l. , FCapital Dutch BV, Inmobiliaria Tabga, Finaccess Capital SA de CV, Grupo Finaccess S.A.P.I. de CV i Grupo Far-Luca, SA de CV 143 023 283 67,41 143 023 283 67,41 2019-05-09
Fernandes Gonzales, Carlos wraz z FCapital Lux S.a.r.l. , FCapital Dutch BV, Inmobiliaria Tabga, Finaccess Capital SA de CV, Grupo Finaccess S.A.P.I. de CV i Grupo Far-Luca, SA de CV 143 023 283 (131 063 586) 67,41 (11,04) 143 023 283 (131 063 586) 67,41 (11,04) 2019-05-09
Vienna OFE portfele 2 334 430 (2 028 430) 1,10 (-0,34) 2 334 430 (2 028 430) 1,10 (-0,34) 2018-12-31
Uniqa OFE portfel 1 038 490 (934 490) 0,48 (-0,01) 1 038 490 (934 490) 0,48 (-0,01) 2018-12-31
PZU OFE ZÅ‚ota JesieÅ„ portfel 353 680 0,16 (0,16) 353 680 0,16 (0,16) 2018-12-31
OFE Pocztylion portfel 363 890 (327 890) 0,17 (0,01) 363 890 (327 890) 0,17 (0,01) 2018-12-31
NN OFE portfel 10 718 700 5,05 10 718 700 5,05 2018-12-31
NN OFE portfel 10 718 700 5,05 10 718 700 5,05 2018-12-31
NN OFE portfel 10 718 700 5,05 (0,17) 10 718 700 5,05 (0,17) 2018-12-31
NN OFE portfel 10 718 700 (-9 630 230) 4,88 (-4,71) 10 718 700 (-9 630 230) 4,88 (-4,71) 2018-12-31
Generali OFE portfel 587 530 (528 530) 0,27 587 530 (528 530) 0,27 2018-12-31
Allianz Polska OFE portfel 2 246 130 (1 993 130) 1,05 (-0,14) 2 246 130 (1 993 130) 1,05 (-0,14) 2018-12-31
AmRest Holdings SE 90 085 (83 933) 0,04 (0,02) 90 085 (83 933) 0,00 2018-10-31
AmRest Holdings SE 6 152 (-55 368) 0,02 6 152 (-55 368) 0,00 2018-07-06
AmRest Holdings SE 61 520 (59 536) 0,02 (0,02) 61 520 (59 536) 0,00 2018-07-06
TFI PZU SA portfele 72 0,00 72 0,00 2018-06-30
Rockbridge TFI SA portfele 3 062 0,01 3 062 0,01 2018-06-30
Noble Funds TFI SA portfele 68 876 (-28 290) 0,32 (-0,13) 68 876 (-28 290) 0,32 (-0,13) 2018-06-30
Ipopema TFI SA portfele 195 (-1 943) 0,00 (-0,01) 195 (-1 943) 0,00 (-0,01) 2018-06-30
AmRest Holdings SE 1 984 (-2 126) 0,00 (-0,01) 1 984 (-2 126) 0,00 2018-05-30
AmRest Holdings SE 4 110 (-1 381) 0,01 (-0,01) 4 110 (-1 381) 0,00 2018-05-21
AmRest Holdings SE 5 491 (-1 006) 0,02 (-0,01) 5 491 (-1 006) 0,00 2018-04-13
AmRest Holdings SE 6 497 (-111 489) 0,03 (-0,52) 6 497 (-111 489) 0,00 2018-04-06
AmRest Holdings SE 117 986 (259) 0,55 117 986 (259) 0,00 2018-02-02
AmRest Holdings SE 117 727 (-390) 0,55 117 727 (-390) 0,00 2018-02-02
AmRest Holdings SE 118 117 (-475) 0,55 118 117 (-475) 0,00 2018-01-26
AmRest Holdings SE 118 592 (-101) 0,55 118 592 (-101) 0,00 2018-01-25
AmRest Holdings SE 118 693 (-459) 0,55 (-0,01) 118 693 (-459) 0,00 2018-01-19
AmRest Holdings SE 119 152 (-3 186) 0,56 (-0,01) 119 152 (-3 186) 0,00 2018-01-18
AmRest Holdings SE 122 338 (-211) 0,57 122 338 (-211) 0,00 2018-01-17
AmRest Holdings SE 122 549 (-120) 0,57 122 549 (-120) 0,00 2018-01-12
AmRest Holdings SE 122 669 (-715) 0,57 (-0,01) 122 669 (-715) 0,00 2018-01-11
AmRest Holdings SE 123 384 (-412) 0,58 123 384 (-412) 0,00 2018-01-10
AmRest Holdings SE 123 796 (-1 075) 0,58 123 796 (-1 075) 0,00 2018-01-09
TFI Allianz Polska SA portfele 17 111 (1 711) 0,08 (0,01) 17 111 (1 711) 0,08 (0,01) 2017-12-31
Quercus TFI SA portfele 3 759 0,01 3 759 0,01 2017-12-31
Noble Funds TFI SA portfele 97 166 0,45 97 166 0,45 2017-12-31
Ipopema TFI SA portfele 2 138 0,01 2 138 0,01 2017-12-31
Goldman Sachs TFI SA portfele 9 061 (-513 925) 0,04 (-3,83) 9 061 (-513 925) 0,04 (-3,83) 2017-12-31
AgioFunds TFI SA portfele 740 0,00 740 0,00 2017-12-31
Vienna OFE portfel 306 000 1,44 306 000 1,44 2017-12-29
Uniqa OFE portfel 104 000 0,49 104 000 0,49 2017-12-29
OFE Pocztylion portfel 36 000 0,16 36 000 0,16 2017-12-29
Generali OFE portfel 59 000 0,27 59 000 0,27 2017-12-29
Allianz Polska OFE portfel 253 000 1,19 253 000 1,19 2017-12-29
AmRest Holdings SE 124 871 (-596) 0,58 (-0,01) 124 871 (-596) 0,00 2017-12-27
AmRest Holdings SE 125 467 (-2 492) 0,59 (-0,01) 125 467 (-2 492) 0,00 2017-12-22
AmRest Holdings SE 127 959 (502) 0,60 127 959 (502) 0,00 2017-12-21
AmRest Holdings SE 127 457 (-220) 0,60 127 457 (-220) 0,00 2017-12-20
AmRest Holdings SE 127 677 (-2 157) 0,60 (-0,01) 127 677 (-2 157) 0,00 2017-12-19
AmRest Holdings SE 129 834 (-1 534) 0,61 129 834 (-1 534) 0,00 2017-12-13
AmRest Holdings SE 131 368 (-79) 0,61 131 368 (-79) 0,00 2017-12-08
AmRest Holdings SE 131 447 (-30) 0,61 131 447 (-30) 0,00 2017-12-07
AmRest Holdings SE 131 477 (2 895) 0,61 (0,01) 131 477 (2 895) 0,00 2017-12-06
AmRest Holdings SE 128 582 (85) 0,60 128 582 (85) 0,00 2017-12-04
AmRest Holdings SE 128 497 (2 467) 0,60 (0,01) 128 497 (2 467) 0,00 2017-11-29
AmRest Holdings SE 126 030 (-739) 0,59 126 030 (-766) 0,00 2017-11-28
AmRest Holdings SE 126 769 (2 559) 0,59 (0,01) 126 796 (2 586) 0,00 2017-11-28
Fernandes Gonzales, Carlos wraz z FCapital Lux S.a.r.l. , FCapital Dutch BV, Inmobiliaria Tabga, Finaccess Capital SA de CV, Grupo Finaccess S.A.P.I. de CV i Grupo Far-Luca, SA de CV 11 959 697 (-107 637 273) 56,37 11 959 697 (-107 637 273) 56,37 2017-11-23
Fernandes Gonzales, Carlos wraz z FCapital Lux S.a.r.l. , FCapital Dutch BV, Inmobiliaria Tabga, Finaccess Capital SA de CV, Grupo Finaccess S.A.P.I. de CV i Grupo Far-Luca, SA de CV 119 596 970 (108 187 273) 56,37 (2,59) 119 596 970 (108 187 273) 56,37 (2,59) 2017-11-23
AmRest Holdings SE 124 210 (-1 820) 0,58 (-0,01) 124 210 (-1 820) 0,00 2017-11-22
AmRest Holdings SE 126 030 (1 664) 0,59 (0,01) 126 030 (1 664) 0,00 2017-11-22
AmRest Holdings SE 124 366 (2 597) 0,58 (0,01) 124 366 (2 597) 0,00 2017-11-21
AmRest Holdings SE 121 769 (500) 0,57 121 769 (500) 0,00 2017-11-17
AmRest Holdings SE 121 269 (2 300) 0,57 (0,01) 121 269 (2 300) 0,00 2017-11-16
AmRest Holdings SE 118 969 (283) 0,56 (0,01) 118 969 (283) 0,00 2017-11-13
AmRest Holdings SE 118 686 (916) 0,55 118 686 (916) 0,00 2017-11-10
AmRest Holdings SE 117 770 (1 654) 0,55 (0,01) 117 770 (1 654) 0,00 2017-11-09
AmRest Holdings SE 116 116 (2 064) 0,54 (0,01) 116 116 (2 064) 0,00 2017-11-08
AmRest Holdings SE 114 052 (1 500) 0,53 114 052 (1 500) 0,00 2017-11-07
AmRest Holdings SE 112 552 (79) 0,53 112 552 (-9 921) 0,00 2017-10-27
AmRest Holdings SE 112 473 (210) 0,53 (0,01) 122 473 (10 210) 0,00 2017-10-26
AmRest Holdings SE 112 263 (2) 0,52 112 263 (2) 0,00 2017-10-25
AmRest Holdings SE 112 261 (1 133) 0,52 112 261 (1 133) 0,00 2017-10-24
AmRest Holdings SE 111 128 (1 561) 0,52 (0,01) 111 128 (1 561) 0,00 2017-10-23
AmRest Holdings SE 109 567 (3 080) 0,51 (0,01) 109 567 (3 080) 0,00 2017-10-19
AmRest Holdings SE 106 487 (-3 200) 0,50 (-0,01) 106 487 (-3 200) 0,00 2017-10-18
AmRest Holdings SE 109 687 (2 840) 0,51 (0,01) 109 687 (2 840) 0,00 2017-10-18
AmRest Holdings SE 106 847 (1 240) 0,50 (0,01) 106 847 (1 240) 0,00 2017-10-18
AmRest Holdings SE 105 607 (-272) 0,49 105 607 (-272) 0,00 2017-10-17
AmRest Holdings SE 105 879 (3 200) 0,49 (0,01) 105 879 (3 200) 0,00 2017-10-16
AmRest Holdings SE 102 679 (-11 863) 0,48 (-0,05) 102 679 (-11 863) 0,00 2017-10-12
AmRest Holdings SE 114 542 (-39) 0,53 (-0,01) 114 542 (-39) 0,00 2017-10-10
AmRest Holdings SE 114 581 (-206) 0,54 114 581 (-206) 0,00 2017-10-09
AmRest Holdings SE 114 787 (3 400) 0,54 (0,02) 114 787 (3 400) 0,00 2017-10-06
AmRest Holdings SE 111 387 (6 800) 0,52 (0,03) 111 387 (6 800) 0,00 2017-10-05
AmRest Holdings SE 104 587 (-3 600) 0,49 (-0,01) 104 587 (-3 600) 0,00 2017-10-04
AmRest Holdings SE 108 187 (2 733) 0,50 (0,01) 108 187 (2 733) 0,00 2017-10-04
AmRest Holdings SE 105 454 (-2 028) 0,49 (-0,01) 105 454 (-2 028) 0,00 2017-10-03
AmRest Holdings SE 107 482 (1 464) 0,50 (0,01) 107 482 (1 464) 0,00 2017-09-25
AmRest Holdings SE 106 018 (4 830) 0,49 (0,02) 106 018 (4 830) 0,00 2017-09-20
AmRest Holdings SE 101 188 (-3 099) 0,47 (-0,02) 101 188 (-3 099) 0,00 2017-09-19
AmRest Holdings SE 104 287 (2 467) 0,49 (0,02) 104 287 (2 467) 0,00 2017-09-19
Gosha Holding S.à.r.l. 2 753 511 (-24 781 599) 12,97 2 753 511 (-24 781 599) 12,97 2017-09-15
Gosha Holding S.à.r.l. 27 535 110 (26 493 054) 12,97 (8,06) 27 535 110 (26 493 054) 12,97 (8,06) 2017-09-15
Fernandes Gonzales, Carlos wraz z FCapital Lux S.a.r.l. , FCapital Dutch BV, Inmobiliaria Tabga, Finaccess Capital SA de CV, Grupo Finaccess S.A.P.I. de CV i Grupo Far-Luca, SA de CV 11 409 697 (-1 711 455) 53,78 (-8,07) 11 409 697 (-1 711 455) 53,78 (-8,07) 2017-09-15
AmRest Holdings SE 101 820 (1 841) 0,47 101 820 (1 841) 0,00 2017-09-12
AmRest Holdings SE 99 979 (2 059) 0,47 (0,01) 99 979 (2 059) 0,00 2017-09-08
AmRest Holdings SE 97 920 (2 200) 0,46 (0,01) 97 920 (2 200) 0,00 2017-09-05
AmRest Holdings SE 95 720 (2 248) 0,45 (0,01) 95 720 (2 248) 0,00 2017-09-04
AmRest Holdings SE 93 472 (2 313) 0,44 (0,02) 93 472 (2 313) 0,00 2017-09-01
AmRest Holdings SE 91 159 (2 000) 0,42 91 159 (2 000) 0,00 2017-08-31
AmRest Holdings SE 89 159 (1 625) 0,42 (0,01) 89 159 (1 625) 0,00 2017-08-25
AmRest Holdings SE 87 534 (218) 0,41 87 534 (218) 0,00 2017-08-24
AmRest Holdings SE 87 316 (1 088) 0,41 (0,01) 87 316 (1 088) 0,00 2017-08-23
Gosha Holding S.à.r.l. 1 042 056 (-200 000) 4,91 (-0,94) 1 042 056 (-200 000) 4,91 (-0,94) 2017-08-11
AmRest Holdings SE 86 228 (1 600) 0,40 (0,01) 86 228 (1 600) 0,00 2017-08-09
AmRest Holdings SE 84 628 (1 550) 0,39 84 628 (1 550) 0,00 2017-08-08
AmRest Holdings SE 83 078 (3 824) 0,39 (0,02) 83 078 (3 824) 0,00 2017-08-04
AmRest Holdings SE 79 254 (76) 0,37 79 254 (76) 0,00 2017-08-03
AmRest Holdings SE 79 178 (-2 400) 0,37 (-0,01) 79 178 (-2 400) 0,00 2017-08-03
AmRest Holdings SE 81 578 (-1 500) 0,38 (-0,01) 81 578 (-1 500) 0,00 2017-08-03
AmRest Holdings SE 83 078 (6 224) 0,39 (0,03) 83 078 (6 224) 0,00 2017-08-03
AmRest Holdings SE 76 854 (2 364) 0,36 (0,01) 76 854 (2 364) 0,00 2017-07-27
AmRest Holdings SE 74 490 (1 085) 0,35 (0,01) 74 490 (1 085) 0,00 2017-07-26
AmRest Holdings SE 73 405 (100) 0,34 73 405 (100) 0,00 2017-07-25
AmRest Holdings SE 73 305 (-867) 0,34 73 305 (-867) 0,00 2017-07-25
AmRest Holdings SE 74 172 (3 167) 0,34 (0,01) 74 172 (3 167) 0,00 2017-07-25
AmRest Holdings SE 71 005 (-159) 0,33 71 005 (-159) 0,00 2017-07-24
AmRest Holdings SE 71 164 (2 000) 0,33 (0,01) 71 164 (2 000) 0,00 2017-07-21
AmRest Holdings SE 69 164 (1 981) 0,32 (0,01) 69 164 (1 981) 0,00 2017-07-19
AmRest Holdings SE 67 183 (2 940) 0,31 (0,01) 67 183 (2 940) 0,00 2017-07-18
AmRest Holdings SE 64 243 (-1 611) 0,30 (-0,01) 64 243 (-1 611) 0,00 2017-07-17
AmRest Holdings SE 65 854 (1 558) 0,31 (0,01) 65 854 (1 558) 0,00 2017-07-17
AmRest Holdings SE 64 296 (289) 0,30 64 296 (289) 0,00 2017-07-12
AmRest Holdings SE 64 007 (2 200) 0,30 (0,01) 64 007 (2 200) 0,00 2017-07-07
AmRest Holdings SE 61 807 (1 600) 0,29 (0,01) 61 807 (1 600) 0,00 2017-07-06
AmRest Holdings SE 60 207 (1 608) 0,28 (0,01) 60 207 (1 608) 0,00 2017-07-05
AmRest Holdings SE 58 599 (192) 0,27 58 599 (192) 0,00 2017-07-04
AmRest Holdings SE 58 407 (1 643) 0,27 (0,01) 58 407 (1 643) 0,00 2017-07-04
AmRest Holdings SE 56 764 (-1 800) 0,26 (-0,01) 56 764 (-1 800) 0,00 2017-07-03
AmRest Holdings SE 58 564 (1 591) 0,27 (0,01) 58 564 (1 591) 0,00 2017-07-03
AmRest Holdings SE 56 973 (1 000) 0,26 56 973 (1 000) 0,00 2017-06-30
AmRest Holdings SE 55 973 (995) 0,26 (0,01) 55 973 (995) 0,00 2017-06-29
AmRest Holdings SE 54 978 (2 040) 0,25 (0,01) 54 978 (2 040) 0,00 2017-06-28
AmRest Holdings SE 52 938 (440) 0,24 52 938 (440) 0,00 2017-06-26
AmRest Holdings SE 52 498 (-1 002) 0,24 (-0,01) 52 498 (-1 002) 0,00 2017-06-23
AmRest Holdings SE 53 500 (-13) 0,25 53 500 (-13) 0,00 2017-06-23
AmRest Holdings SE 53 513 (2 555) 0,25 (0,01) 53 513 (2 555) 0,00 2017-06-23
AmRest Holdings SE 50 958 (-2 000) 0,24 50 958 (-2 000) 0,00 2017-06-22
AmRest Holdings SE 52 958 (1 023) 0,24 52 958 (1 023) 0,00 2017-06-22
AmRest Holdings SE 51 935 (1 027) 0,24 (0,01) 51 935 (1 027) 0,00 2017-06-21
AmRest Holdings SE 50 908 (-1 047) 0,23 (-0,01) 50 908 (-1 047) 0,00 2017-06-20
AmRest Holdings SE 51 955 (-3 890) 0,24 (-0,02) 51 955 (-3 890) 0,00 2017-06-19
AmRest Holdings SE 55 845 (1 076) 0,26 (0,01) 55 845 (1 076) 0,00 2017-06-16
AmRest Holdings SE 54 769 (2 000) 0,25 (0,01) 54 769 (2 000) 0,00 2017-06-14
AmRest Holdings SE 52 769 (2 032) 0,24 (0,01) 52 769 (2 032) 0,00 2017-06-14
AmRest Holdings SE 50 737 (-2 374) 0,23 (-0,02) 50 737 (-2 374) 0,00 2017-06-13
AmRest Holdings SE 53 111 (1 669) 0,25 (0,01) 53 111 (1 669) 0,00 2017-06-13
AmRest Holdings SE 51 442 (-1 941) 0,24 (-0,01) 51 442 (-1 941) 0,00 2017-06-12
AmRest Holdings SE 53 383 (1 078) 0,25 (0,01) 53 383 (1 078) 0,00 2017-06-08
AmRest Holdings SE 52 305 (922) 0,24 52 305 (922) 0,00 2017-06-08
AmRest Holdings SE 51 383 (3 400) 0,24 (0,02) 51 383 (3 400) 0,00 2017-06-07
AmRest Holdings SE 47 983 (-1 371) 0,22 (-0,01) 47 983 (-1 371) 0,00 2017-06-06
AmRest Holdings SE 49 354 (-1 046) 0,23 49 354 (-1 046) 0,00 2017-06-05
AmRest Holdings SE 50 400 (-150) 0,23 50 400 (-150) 0,00 2017-06-02
AmRest Holdings SE 50 550 (2 556) 0,23 (0,01) 50 550 (2 556) 0,00 2017-06-02
AmRest Holdings SE 47 994 (-3 200) 0,22 (-0,02) 47 994 (-3 200) 0,00 2017-06-01
AmRest Holdings SE 51 194 (5 714) 0,24 (0,03) 51 194 (5 714) 0,00 2017-06-01
AmRest Holdings SE 45 480 (-2 737) 0,21 (-0,01) 45 480 (-2 737) 0,00 2017-05-31
AmRest Holdings SE 48 217 (1 540) 0,22 48 217 (1 540) 0,00 2017-05-31
AmRest Holdings SE 46 677 (1 472) 0,22 (0,01) 46 677 (1 472) 0,00 2017-05-30
AmRest Holdings SE 45 205 (-1 689) 0,21 (-0,01) 45 205 (-1 689) 0,00 2017-05-29
AmRest Holdings SE 46 894 (2 052) 0,22 (0,01) 46 894 (2 052) 0,00 2017-05-26
AmRest Holdings SE 44 842 (-2 608) 0,21 (-0,01) 44 842 (-2 608) 0,00 2017-05-26
AmRest Holdings SE 47 450 (1 239) 0,22 (0,01) 47 450 (1 239) 0,00 2017-05-26
AmRest Holdings SE 46 211 (1 279) 0,21 46 211 (1 279) 0,00 2017-05-25
AmRest Holdings SE 44 932 (85) 0,21 44 932 (85) 0,00 2017-05-24
AmRest Holdings SE 44 847 (2 815) 0,21 (0,02) 44 847 (2 815) 0,00 2017-05-24
